Austin Property Management Pricing
Property management in Austin, TX will typically cost property owners and landlords anywhere from 6-10% of their monthly rental income. Stone Oak provides premium property management services in Austin, TX without the premium costs. Learn more about the services we provide using the table below!
Review the table below to learn about Stone Oak Property Management's pricing:
Services | Upfront Pricing |
---|---|
Monthly Management Fee | 7% of the monthly rent |
Fee for Leasing the Property | 70% of the first month's rent |
Lease Renewals | $150.00 |
6-Month Tenant Guarantee | Included |
No Fees or Charges When Property is Vacant | Included |
Month-to-Month Contracts Only | Included |
Easy Cancellation Guarantee | Included |
Animal Protection | FREE & Tiered Plans |
Rent Protection (Optional) | Tiered Plans |
Damage Protection (Optional) | Tiered Plans |
Proven Tenant Screening | Included |
Professional Photography | Included |
Rent Collection | Included |
Property Evaluations | Included |
Rent Assessement / CMA | Claim Your FREE CMA |
Tenant Placement & Screening | Included |
Extensive Property Marketing (MLS / Paid Advertising) | Included |
Owner Portal Updates During Leasing | Included |
Full Property Code Compliance | Included |
Convenient Rent Payments Options for Tenants | Included |
Owner Direct Deposits of Rental Income | Included |
Property Accounting and Reporting | Included |
Property Maintenance | Included |
Online Owner Portal Access | Included |
Online Tenant Portal Access | Included |
Eviction Process Handling | Included |
Coordinate Property Improvements | Included |
Tenant Move-Out & Deposit Disposition | Included |
Move-In & Move-Out Condition Report w/ Photos | Included |
Home Warranty Coordination Fee | $40 per HW claim |
Satisfaction Guarantee | Included |
Looking for more information about Austin property management?
Visit our Owner Resources page to review our month-to-month property management contract and more! Speak to an Austin property manager about your rental property today - 512.615.7737
Property Management Services Areas
- Austin
- Central Texas
- Round Rock
- Kyle
- Cedar Park
- Westlake
- Lakeway
- Pflugerville
- Leander
- Buda
- San Marcos
- Hutto
- Dripping Springs
- Hyde Park
- Tarrytown
- Georgetown
- Barton Creek
- Taylor
- Lake Travis
- Jonestown
- Westlake Hills
- UT Campus
- Manor
- Liberty Hill
- Wells Branch
- Onion Creek
- Circle C
- Avery Ranch
- Bee Cave
- Rollingwood